Moor House is a three bedroom house sleeping 6 set in the centre of Borth,
facing directly on to the beach, with uninterrupted views over Cardigan Bay. It
has direct access to the beach and is within easy walking distance of Borth's
shops, local pubs and cafes. Borth is the setting for much of the action in the
BBC drama series 'Hinterland'. Wi-Fi available and smart TV. Regret no pets
permitted.
ACCOMMODATION - Moor House has three bedrooms, two doubles and
one small double that has views of the sea. The back of the house has a room
we call the "look out" which also over looks the beach so you can watch the
waves roll in. Dolphins have been spotted from this room! Moor House has two
toilets upstairs, one with a shower. Downstairs is a large kitchen with a
table that can seat 8, an electric cooker, microwave, fridge / freezer,
dishwasher and washing machine.
The lounge has a log burner which is lovely and cosy in the winter, along
with a TV with free view and DVD. There is also a stereo with MP3 docking
station. Leading from the kitchen via the back door is a small seating area
(door sealed in winter months in case of high sea levels). Here we have a
garden table and chairs. There are 3 steps leading up to the beach,
facing west to watch the sun go down. The house is heated with night storage
heaters and is suitable for year round holidays.
There are beautiful coastal walks toward Aberystwyth across cliffs or
towards the dunes at Ynyslas. For those energetic folks there is a local
company teaching surfing and Borth has an 18 hole links course. For bird
watching enthusiasts, this is a great area not just on the beach but also
along the road at the Ynys-Hir RSPB bird reserve. There are rocks for rock
pooling and you can also fish off the beach, if you are lucky enough you
might even catch one. If the back door is sealed. the house still has direct
access to the beach as an alleyway runs up the side of the house and onto
the beach.
Please note: Furniture and decor have been changed, but because of lockdown, the owner is unable to visit and take new photos. As soon as that is possible, we will update as necessary.
Bed linen and towels are provided
Wi-Fi available + smart TV.
Electricity / heating is inclusive in the price
Regret no pets or smoking in the house
No short breaks available.
You can book online and pay the deposit by card - see below,
or if you would prefer,
you can PRINT A
BOOKING FORM and send a cheque
Online booking - add date and click button below to
make £50 part payment deposit by PayPal or by card
Please complete the ONLINE
BOOKING FORM after making your payment.
Only the dates in blue are available
Cost | Sat | Sun | Mon | Tues | Wed | Thu | Fri |
n/a | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
n/a | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
n/a | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
n/a | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Only the dates in blue are available
Cost | Sat | Sun | Mon | Tues | Wed | Thu | Fri |
£550 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
£550 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
£550 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
£695 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Bkd. | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Only the dates in blue are available
Cost | Sat | Sun | Mon | Tues | Wed | Thu | Fri |
£595 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
£595 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
£595 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
£595 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
Only the dates in blue are available
Cost | Sat | Sun | Mon | Tues | Wed | Thu | Fri |
£695 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
£695 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
£695 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Bkd. | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bkd. | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Only the dates in blue are available
Cost | Sat | Sun | Mon | Tues | Wed | Thu | Fri |
Bkd. | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Bkd. | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Bkd. | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Bkd. | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Only the dates in blue are available
Cost | Sat | Sun | Mon | Tues | Wed | Thu | Fri |
£695 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
£515 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
£515 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
£515 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
Only the dates in blue are available
Cost | Sat | Sun | Mon | Tues | Wed | Thu | Fri |
£515 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
£515 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
£650 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
£650 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
£420 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Only the dates in blue are available
Cost | Sat | Sun | Mon | Tues | Wed | Thu | Fri |
£420 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
£420 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
£420 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
£420 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Only the dates in blue are available
Cost | Sat | Sun | Mon | Tues | Wed | Thu | Fri |
£420 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
£420 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
£850 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
£850 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
The Post Code is SY24 5JE