All Cottages
  Lewis Terrace
  Prices & Avail.
  Conditions
  Location
  Booking Form
 
  Translate
  Welsh
  French
  Dutch
  German
  Italian
  Spanish
 
 
 
 
 
 
 
 
 
 
 
 

12 Lewis Terrace,  New Quay

07860 808484              

Prices & Availability

 

   A booking may be made by email or telephone. 
   Bookings will be held for one week only. 
  The booking is confirmed  with a £100 returnable
   deposit bond and a  completed  booking form. 
 
The full rental is payable 6 weeks before the holiday. 
  More than 2 persons at additional cost.
 
Click Here for conditions of renting. 
  For a Booking Form - click here.
  Short Breaks Available in Low Season.
   Call Peter on mobile 07860 808484 for availability


February 2012

The dates in blue are available
Half Term week available

Cost Sat Sun Mon Tue Wed Thu Fri  
  4 5 6 7 8 9 10  
£275 11 12 13 14 15 16 17
£325 18 19 20 21 22 23 24
£275 25 26 27 28 29 1 2

March 2012

The dates in blue are available

Cost Sat Sun Mon Tue Wed Thu Fri  
£275 3 4 5 6 7 8 9
£275 10 11 12 13 14 15 16
  17 18 19 20 21 22 23
  24 25 26 27 28 29 30
£425 31 1 2 3 4 5 6

April 2012

The dates in blue are available

Cost Sat Sun Mon Tue Wed Thu Fri  
£425 7 8 9 10 11 12 13
£375 14 15 16 17 18 19 20
£375 21 22 23 24 25 26 27
£375 28 29 30 1 2 3 4

May 2012

The dates in blue are available

Cost Sat Sun Mon Tue Wed Thu Fri  
£395 5 6 7 8 9 10 11
  12 13 14 15 16 17 18
£375 19 20 21 22 23 24 25
  26 27 28 29 30 31 1

June 2012

The dates in blue are available

Cost Sat Sun Mon Tue Wed Thu Fri  
  2 3 4 5 6 7 8
  9 10 11 12 13 14 15
  16 17 18 19 20 21 22
£375 23 24 25 26 27 28 29
£445 30 1 2 3 4 5 6

July 2012

The dates in blue are available

Cost Sat Sun Mon Tue Wed Thu Fri  
£475 7 8 9 10 11 12 13
  14 15 16 17 18 19 20
£525 21 22 23 24 25 26 27
£525 28 29 30 31 1 2 3

August 2012

The dates in blue are available

Cost Sat Sun Mon Tue Wed Thu Fri  
£525 4 5 6 7 8 9 10
£525 11 12 13 14 15 16 17
£525 18 19 20 21 22 23 24
£525 25 26 27 28 29 30 31

September 2012

The dates in blue are available

Cost Sat Sun Mon Tue Wed Thu Fri  
£395 1 2 3 4 5 6 7
£395 8 9 10 11 12 13 14
£375 15 16 17 18 19 20 21
£375 22 23 24 25 26 27 28
£295 29 30 1 2 3 4 5

October 2012

The dates in blue are available

Cost Sat Sun Mon Tue Wed Thu Fri  
£275 6 7 8 9 10 11 12
£325 13 14 15 16 17 18 19
£375 20 21 22 23 24 25 26
£375 27 28 29 30 31 1 2

November 2012

The dates in blue are available

Cost Sat Sun Mon Tue Wed Thu Fri  
£245 3 4 5 6 7 8 9
£245 10 11 12 13 14 15 16
£245 17 18 19 20 21 22 23
£245 24 25 26 27 28 29 30

December 2012

The dates in blue are available
Christmas and New Year start dates are flexible

Cost Sat Sun Mon Tue Wed Thu Fri  
£245 1 2 3 4 5 6 7
£245 8 9 10 11 12 13 14
£275 15 16 17 18 19 20 21
£525 22 23 24 25 26 27 28
£525 29 30 31 1 2 3 4

 

 

Cottages  Activities   The Area  Wildlife  I   Beaches  I   Disclaimer