West Wales Cottages
Note: Some Holiday weeks start on Sundays*
or Fridays**.
All others start on Saturdays.
Click on the blue cottage name for further details - then use the owner /
agent contact information
on each page for enquiries. They are arranged below according to the number of people they
accommodate.
Weeks shown in blue are still
available - white
weeks are booked
(This chart is updated as soon as owners send us the information)
Cottage Name |
Location | Sleeps |
|
||||||||||
| 2009 prices | July | August | |||||||||||
| From | To | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | |||
| The Large Barn - new | Aberporth | 14 | £1150 | £1850 | |||||||||
| Rhandir | New Quay | 9 | £375 | £830 | |||||||||
| Rosemary | Gilfachreda | 8 | £300 | £750 | |||||||||
| Bay View | New Quay | 8 | £325 | £850 | |||||||||
| Mor-o-Gariad | New Quay | 8 | £450 | £875 | |||||||||
| Croeso | nr. N' Quay | 8 | £350 | £750 | |||||||||
| 3 Marine Terr. | New Quay | 8 | £330 | £750 | |||||||||
| Craig Fryn | New Quay | 8 | £325 | £695 | |||||||||
| Morina Cei Bach | Cei Bach | 8 | £325 | £795 | |||||||||
| Aran House | New Quay | 8 | £450 | £950 | |||||||||
| Swn y Wylan | New Quay | 7-9 | £300 | £900 | |||||||||
| Isfryn | New Quay | 5-9 | £400 | £650 | |||||||||
| Llain Morgan | New Quay | 7 | £300 | £650 | |||||||||
| Pentwyn | Llwyndafydd | 7 | £300 | £725 | |||||||||
| 1 Dolphin Court - new | New Quay | 6 | £750 | £750 | |||||||||
| 1 High Terrace | New Quay | 6 | £400 | £700 | |||||||||
| Cledlyn | New Quay | 6 | £350 | £750 | |||||||||
| Parc Gwair | Llwyndafydd | 6 | £350 | £750 | |||||||||
| Forget-Me-Not * | New Quay | 6 | £200 | £650 | |||||||||
| Ty Canol | New Quay | 6 | £200 | £620 | |||||||||
| Marigold | Gilfachreda | 6 | £285 | £575 | |||||||||
| Penrhiw | Aberaeron | 6 | £250 | £720 | |||||||||
|
|
|||||||||||||
| July | August | ||||||||||||
| 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | |||||
| Trem Y Môr | Gilfachreda | 6 | £250 | £550 | |||||||||
| Arnant | New Quay | 6 | £360 | £705 | |||||||||
| The Old Dairy | Pendderw | 6 | £275 | £650 | |||||||||
| Ty Gwyn | Cei Bach | 6 | £400 | £750 | |||||||||
| 5 Albion Terr. | New Quay | 6 | £300 | £650 | |||||||||
| Treflys | New Quay | 6 | £350 | £750 | |||||||||
| Cliffside | New Quay | 5 | £350 | £725 | |||||||||
| 5 High Terrace* | New Quay | 5 | £350 | £650 | |||||||||
| Gwynfor | Cei Bach | 5 | £250 | £720 | |||||||||
| Brynglas * | Blaencelyn | 4-6 | £300 | £500 | |||||||||
| Ty Lewis - new online | Llanarth | 4 | £278 | £594 | |||||||||
| Fisherman's Loft | Llangrannog | 4 | £250 | £550 | |||||||||
| 19 Tyglyn Vale | Ciliau Aeron | 4 | £350 | £475 | |||||||||
| Pear Tree | Oakford | 4 | £300 | £450 | |||||||||
| Mulberry Loft * | New Quay | 4 | £250 | £580 | |||||||||
| Celyn Bach | Blaencelyn | 4 | £110 | £350 | |||||||||
| Tawelfa Lodge | Cenarth | 4 | £180 | £400 | |||||||||
| Brynaber | Aberbanc | 3-5 | £250 | £425 | |||||||||
| Ty Derw | Ciliau Aeron | 4 | £300 | £450 | |||||||||
| 2 Tyglyn | Ciliau Aeron | 4 | £250 | £425 | |||||||||
| Ivy Cottage | Little Haven | 4 | £300 | £650 | |||||||||
| Nyth y Wennol | Llanarth | 3-4 | £320 | £460 | |||||||||
| Pant-y-Celyn | Llwyncelyn | 2-4 | £175 | £395 | |||||||||
| Pandy Cottage | Cribyn | 2-4 | £195 | £350 | |||||||||
| Ty Paer | Cross Inn | 2-4 | £270 | £490 | |||||||||
| Ty Twt New Quay | New Quay | 3 | £250 | £475 | |||||||||
| Ty Twt | Pennant | 2 | £185 | £250 | |||||||||
| John's Barn | Llanarth | 2 | £275 | £580 | |||||||||
| 4 Water Street | New Quay | 2 | £270 | £610 | |||||||||
| Stable Cottage** | Plwmp | 2 | £200 | £395 | |||||||||
| 12 Lewis Terr. | New Quay | 2 | £245 | £525 | |||||||||
| Sleeps |
Low Price |
High Price |
04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | ||
| July | August | ||||||||||||
![]()
|
|