West Wales Cottages
Only full week
availability is shown as blue - a 'booked' week' may include just a short break,
so click on the prices (in blue below)
to check individual cottage's availability pages for
low season availability and short break details.
Note: Some Holiday weeks start on Sundays*
or Fridays**.
All others start on Saturdays.
Click on the blue cottage name for further details - then use the owner /
agent contact information
on each page for enquiries. They are arranged below according to the number of people they
accommodate.
Blue weeks are available - white
weeks are booked or partially booked
(This chart is updated as soon as owners send us the information)
Cottage |
Location | Sleeps | Low | High | May | June | July | August | ||||||||||||||
| 03/05 | 10/05 | 17/05 | 24/05 | 31/05 | 07/06 | 14/06 | 21/06 | 28/06 | 05/07 | 12/07 | 19/07 | 26/07 | 02/08 | 09/08 | 16/08 | 23/08 | 30/08 | |||||
| Rhandir | New Quay | 9 | £400 | £820 | ||||||||||||||||||
| Rosemary | Gilfachreda | 8 | £300 | £725 | ||||||||||||||||||
| Bay View (new) ** | New Quay | 8 | £350 | £850 | ||||||||||||||||||
| Mor-o-Gariad | New Quay | 8 | £400 | £825 | ||||||||||||||||||
| Croeso (new) | New Quay | 8 | £350 | £650 | ||||||||||||||||||
| Arwel | Llanarth | 8 | £250 | £500 | ||||||||||||||||||
| Tyddyn Hen | Gilfachreda | 8 | £375 | £725 | ||||||||||||||||||
| Morina Cei Bach | Cei Bach | 8 | £325 | £750 | ||||||||||||||||||
| Aran House | New Quay | 8 | £400 | £1200 | ||||||||||||||||||
| Tyllwyd | Brechfa | 8 | £420 | £850 | ||||||||||||||||||
| Pentwyn | Llwyndafydd | 7 | £300 | £710 | ||||||||||||||||||
| Parc Gwair | Llwyndafydd | 6 | £400 | £750 | ||||||||||||||||||
| Forget-Me-Not * | New Quay | 6 | £250 | £650 | ||||||||||||||||||
| Marigold | Gilfachreda | 6 | £320 | £550 | ||||||||||||||||||
| Penrhiw | Aberaeron | 6 | £350 | £690 | ||||||||||||||||||
| Trem Y Môr | Gilfachreda | 6 | £250 | £595 | ||||||||||||||||||
| Arnant | New Quay | 6 | £360 | £660 | ||||||||||||||||||
| The Old Dairy | Pendderw | 6 | £275 | £650 | ||||||||||||||||||
| Ty Gwyn | Cei Bach | 6 | £320 | £700 | ||||||||||||||||||
| 5 Albion Terr. | New Quay | 6 | £300 | £650 | ||||||||||||||||||
| Cliffside | New Quay | 5 | £400 | £675 | ||||||||||||||||||
| Gwynfor | Cei Bach | 5 | £350 | £690 | ||||||||||||||||||
| Brynglas * | Blaencelyn | 4-6 | £250 | £500 | ||||||||||||||||||
| Fisherman's Loft | Llangrannog | 4 | £250 | £500 | ||||||||||||||||||
| Celyn Bach | Blaencelyn | 4 | £195 | £365 | ||||||||||||||||||
| Brynaber (new) | Aberbanc | 3-5 | £250 | £425 | ||||||||||||||||||
| Nyth y Wennol | Llanarth | 3-4 | £320 | £460 | ||||||||||||||||||
| 12 Lewis Terrace | New Quay | 2-4 | £245 | £495 | ||||||||||||||||||
| Middle Barn | New Quay | 2-4 | £250 | £365 | ||||||||||||||||||
| Mulberry | Llanina | 2-4 | £250 | £580 | ||||||||||||||||||
| Stable Cott.** | Plwmp | 2 | £205 | £405 | ||||||||||||||||||
| Sleeps | Low | High | 03/05 | 10/05 | 17/05 | 24/05 | 31/05 | 07/06 | 14/06 | 21/06 | 28/06 | 05/07 | 12/07 | 19/07 | 26/07 | 02/08 | 09/08 | 16/08 | 23/08 | 30/08 | ||
![]()
|
|